| MC LAREN, CDI 1*,1m69, OLD | MORRICONE I, CDI 3*, GP Inter, 1m70, OLD | MILLENNIUM, CDI 1*, MD Inter,, TRAK |
| HARTIMA, Primée, OLD | ||
| SAMATHA, Primée Etat,1m71, OLD | SIR DONNERHALL I, Inter, OLD | |
| GAMITA, OLD | ||
| MI-AMORA V, Ster,1m67, pré- KEUR, KWPN | INDIAN ROCK, JO PARIS 2024, CDI 5*, 1m74, OLD | APACHE, CDI 5*, GP Inter, TRAK |
| CRISJENA,IBOP(Dr), KEUR, Pref, Prest, KWPN | ||
| TAMORA, Elite, CDI 3*, Prok, Sport (Dr),1m66, OLD | OLIVI, GP, KEUR, KWPN | |
| JAMORA, KEUR, Pref, Sport (Dr), KWPN |