| MC LAREN, MT Inter,1m69, OLD | MORRICONE I, GP Inter, 1m70, OLD | MILLENNIUM, MD Inter,, TRAK |
| HARTIMA, Primée, OLD | ||
| SAMATHA, Primée Etat,1m71, OLD | SIR DONNERHALL I, Inter, OLD | |
| GAMITA, OLD | ||
| MI-AMORA V, Ster,1m67, pré- KEUR, KWPN | INDIAN ROCK, JO PARIS 2024, 1m74, KWPN | APACHE, GP Inter, KWPN |
| CRISJENA,IBOP(Dr), KEUR, Pref, Prest, KWPN | ||
| TAMORA, Elite, Prok, Sport (Dr),1m66, KWPN | OLIVI, GP, KEUR, KWPN | |
| JAMORA, KEUR, Pref, Sport (Dr), KWPN |