GLAMOURDALE, GP, KWPN | LORD LEATHERDALE, Medium Tour, KWPN | LORD LOXLEY, Medium Tour, RHDL |
FAIRLESS P, WESTF | ||
THUJA, Presf, Prest, KWPN | NEGRO, Preferent, KWPN | |
JASMIJN, Keur, Preferent, KWPN | ||
FENNIE, Elite, KWPN | DELATIO, GP, HAN | DE NIRO, GP, HAN |
RUBINA, HAN | ||
LIZZY, Elite, Prest, Prok, KWPN | GOODTIMES, 1m30 Jumping, KWPN | |
FENNIE, Ster, Preferent, KWPN |